Sokoban Solver Statistics - YASS - GRIGoRusha SunDate: 2024-10-09 |
|||||||||||||
GRIGoRusha Sun | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 6766 | 1373 | 10 | 10 of 10 | 10 | Total | 403 | 83 | 397 | 1195 | |||
Sokoban Solver Statistics - YASS 2.151 10 minutes - GRIGoRusha Sun | |||||||||||||
GRIGoRusha Sun | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 723 | 154 | 2 | ✓ | ✓ | 11 | 9 | 41 | 9 | 6 | 144 | ||
2 | 1001 | 162 | 6 | ✓ | ✓ | 10 | 10 | 44 | 10 | 48 | 134 | ||
3 | 746 | 127 | ✓ | ✓ | 10 | 10 | 42 | 8 | 69 | 95 | |||
4 | 747 | 106 | ✓ | ✓ | 9 | 10 | 38 | 8 | 20 | 102 | |||
5 | 467 | 153 | 1 | ✓ | ✓ | 12 | 10 | 47 | 7 | 37 | 139 | ||
6 | 995 | 140 | ✓ | ✓ | 11 | 10 | 46 | 9 | 18 | 108 | |||
7 | 550 | 136 | ✓ | ✓ | 9 | 10 | 33 | 8 | 32 | 128 | |||
8 | 668 | 144 | 1 | ✓ | ✓ | 9 | 10 | 38 | 8 | 60 | 122 | ||
9 | 407 | 122 | ✓ | ✓ | 11 | 9 | 41 | 8 | 78 | 104 | |||
10 | 462 | 129 | ✓ | ✓ | 9 | 10 | 33 | 8 | 29 | 119 | |||
GRIGoRusha Sun | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 6766 | 1373 | 10 | 10 of 10 | 10 | Total | 403 | 83 | 397 | 1195 |
Solver | YASS |
Version | 2.151 |
Author | Brian Damgaard |
Time limit | 10 minutes |
Solver settings | Default settings |
Computer processor (CPU) | AMD Ryzen(TM) 9 7900X |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
YASS 2.151 10 minutes